Базовые метрики лиги
Средний тотал
3.50
Голы хозяев
2.23
Голы гостей
1.27
Средний xG
0.00
О лиге
Страна: Страна
Основание: —
Тип: league
Категория: 2
Подтип: international
Последний чемпион: —
Турнирная таблица
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 6 | 13 | 15 |
| 2 | Slovakia | 6 | -2 | 12 |
| 3 | Northern Ireland | 6 | 1 | 9 |
| 4 | Luxembourg | 6 | -12 | 0 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 6 | 12 | 14 |
| 2 | Kosovo | 6 | 1 | 11 |
| 3 | Slovenia | 6 | -5 | 4 |
| 4 | Sweden | 6 | -8 | 2 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 6 | 12 | 16 |
| 2 | Ukraine | 6 | -1 | 10 |
| 3 | Iceland | 6 | 2 | 7 |
| 4 | Azerbaijan | 6 | -13 | 1 |
Group J
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 8 | 22 | 18 |
| 2 | Wales | 8 | 10 | 16 |
| 3 | North Macedonia | 8 | 3 | 13 |
| 4 | Kazakhstan | 8 | -4 | 8 |
| 5 | Liechtenstein | 8 | -31 | 0 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Austria | 8 | 18 | 19 |
| 2 | Bosnia and Herzegovina | 8 | 10 | 17 |
| 3 | Romania | 8 | 9 | 13 |
| 4 | Cyprus | 8 | 0 | 8 |
| 5 | San Marino | 8 | -37 | 0 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Scotland | 6 | 6 | 13 |
| 2 | Denmark | 6 | 9 | 11 |
| 3 | Greece | 6 | -2 | 7 |
| 4 | Belarus | 6 | -13 | 2 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 6 | 19 | 16 |
| 2 | Turkey | 6 | 5 | 13 |
| 3 | Georgia | 6 | -8 | 3 |
| 4 | Bulgaria | 6 | -16 | 3 |
Group L
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Croatia | 8 | 22 | 22 |
| 2 | Czech Republic | 8 | 10 | 16 |
| 3 | Faroe Islands | 8 | 2 | 12 |
| 4 | Montenegro | 8 | -9 | 9 |
| 5 | Gibraltar | 8 | -25 | 0 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Norway | 8 | 32 | 24 |
| 2 | Italy | 8 | 9 | 18 |
| 3 | Israel | 8 | -1 | 12 |
| 4 | Estonia | 8 | -13 | 4 |
| 5 | Moldova | 8 | -27 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Portugal | 6 | 13 | 13 |
| 2 | Republic of Ireland | 6 | 2 | 10 |
| 3 | Hungary | 6 | 1 | 8 |
| 4 | Armenia | 6 | -16 | 3 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 8 | 22 | 24 |
| 2 | Albania | 8 | 2 | 14 |
| 3 | Serbia | 8 | -1 | 13 |
| 4 | Latvia | 8 | -10 | 5 |
| 5 | Andorra | 8 | -13 | 1 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 8 | 23 | 20 |
| 2 | Poland | 8 | 7 | 17 |
| 3 | Finland | 8 | -6 | 10 |
| 4 | Malta | 8 | -15 | 5 |
| 5 | Lithuania | 8 | -9 | 3 |
Лучшие игроки
Лучшие игроки
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | ![]() Erling HaalandAttacker | Norway | 16 |
| 2 | ![]() Memphis DepayAttacker | Netherlands | 8 |
| 3 | ![]() Marko ArnautovicAttacker | Austria | 8 |
| 4 | ![]() Harry Kane Attacker | England | 8 |
| 5 | ![]() Mikel Oyarzabal Attacker | Spain | 6 |
| 6 | ![]() Kevin De BruyneMidfielder | Belgium | 6 |
| 7 | ![]() Andrej KramaricMidfielder | Croatia | 6 |
| 8 | ![]() Mikel MerinoMidfielder | Spain | 6 |
| 9 | ![]() Mateo ReteguiAttacker | Italy | 5 |
| 10 | ![]() Kylian MbappéAttacker | France | 5 |
| 11 | ![]() Jérémy DokuAttacker | Belgium | 5 |
| 12 | ![]() Harry WilsonAttacker | Wales | 5 |
| 13 | ![]() Alexander SørlothAttacker | Norway | 5 |
| 14 | ![]() Rasmus HøjlundAttacker | Denmark | 5 |
| 15 | ![]() Troy ParrottAttacker | Republic of Ireland | 5 |
| 16 | ![]() Cristiano Ronaldo Attacker | Portugal | 5 |
| 17 | ![]() Barnabás VargaAttacker | Hungary | 5 |
| 18 | ![]() Edin DžekoAttacker | Bosnia and Herzegovina | 5 |
| 19 | ![]() Ivan PerišićAttacker | Croatia | 4 |
| 20 | ![]() Cody Gakpo Attacker | Netherlands | 4 |
Последние матчи
Ближайшие матчи
Нет данных.
Команды лиги

























































































