Secao do site StavkaGPT
Conteudo principal e dados-chave
Estatisticas, analises e materiais
Ligas, times e partidas
Informacoes e navegacao

AI Answer
Source: league standings
Who is leading the league right now?
Current leader: Bromley (65 points).
AI Summary
- Standings and team form are refreshed regularly.
- The page includes recent and upcoming league fixtures.
- Use standings and trends to compare teams.
Metricas basicas da liga
Total medio
2.42
Gols da casa
1.27
Gols do visitante
1.14
xG medio
0.00
Sobre a liga
Pais: Pais
Fundacao: —
Tipo: league
Categoria: 2
Subtipo: domestic
Ultimo campeao: —
Tabela
Общая таблица
| # | Команда | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bromley | 33 | 22 | 65 |
| 2 | Cambridge United | 33 | 22 | 63 |
| 3 | Milton Keynes Dons | 33 | 29 | 61 |
| 4 | Notts County | 33 | 20 | 61 |
| 5 | Swindon Town | 34 | 16 | 61 |
| 6 | Crewe Alexandra | 34 | 10 | 53 |
| 7 | Chesterfield | 33 | 9 | 53 |
| 8 | Salford City | 32 | 2 | 52 |
| 9 | Barnet | 34 | 6 | 50 |
| 10 | Walsall | 32 | 5 | 50 |
| 11 | Colchester United | 32 | 14 | 49 |
| 12 | Grimsby Town | 32 | 8 | 49 |
| 13 | Accrington Stanley | 33 | 2 | 46 |
| 14 | Fleetwood Town | 32 | 1 | 44 |
| 15 | Oldham Athletic | 31 | 4 | 42 |
| 16 | Gillingham | 32 | -1 | 41 |
| 17 | Shrewsbury Town | 34 | -19 | 38 |
| 18 | Cheltenham Town | 33 | -21 | 36 |
| 19 | Tranmere Rovers | 33 | -12 | 35 |
| 20 | Bristol Rovers | 33 | -24 | 30 |
| 21 | Crawley Town | 34 | -21 | 28 |
| 22 | Barrow | 32 | -17 | 27 |
| 23 | Harrogate Town | 35 | -27 | 27 |
| 24 | Newport County | 33 | -28 | 24 |
Melhores jogadores
Лучшие игроки
| # | Игрок | Команда | Голы |
|---|---|---|---|
| 1 | ![]() Aaron DrinanAttacker | Swindon Town | 17 |
| 2 | ![]() Callum PatersonAttacker | Milton Keynes Dons | 14 |
| 3 | ![]() M. CheekAttacker | Bromley | 14 |
| 4 | ![]() Matthew DennisAttacker | Notts County | 14 |
| 5 | ![]() Daniel KanuAttacker | Walsall | 13 |
| 6 | ![]() Alassana JattaAttacker | Notts County | 12 |
| 7 | ![]() Jack PayneMidfielder | Colchester United | 10 |
| 8 | ![]() Kyreece LisbieAttacker | Colchester United | 10 |
| 9 | ![]() Isaac HutchinsonMidfielder | Cheltenham Town | 10 |
| 10 | ![]() N. KabambaAttacker | Bromley | 10 |
| 11 | ![]() Ryan GraydonAttacker | Salford City | 9 |
| 12 | ![]() Charlie WhitakerMidfielder | Tranmere Rovers | 9 |
| 13 | ![]() Kabongo TshimangaAttacker | Barnet | 9 |
| 14 | ![]() Jaze KabiaAttacker | Grimsby Town | 9 |
| 15 | ![]() Fabrizio CavegnAttacker | Bristol Rovers | 9 |
| 16 | ![]() Josh MarchAttacker | Crewe Alexandra | 8 |
| 17 | ![]() Alex GilbeyMidfielder | Milton Keynes Dons | 8 |
| 18 | ![]() Ben KnightAttacker | Cambridge United | 8 |
| 19 | ![]() Emre TezgelAttacker | Crewe Alexandra | 8 |
| 20 | ![]() Daniel UdohAttacker | Salford City | 7 |
















































