Базовые метрики лиги
Средний тотал
2.66
Голы хозяев
1.55
Голы гостей
1.12
Средний xG
0.00
О лиге
Страна: Страна
Основание: —
Тип: league
Категория: 2
Подтип: domestic
Последний чемпион: —
Турнирная таблица
Общая таблица
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Coventry City | 26 | 28 | 52 |
| 2 | Middlesbrough | 26 | 11 | 46 |
| 3 | Ipswich Town | 25 | 18 | 44 |
| 4 | Preston North End | 26 | 11 | 43 |
| 5 | Millwall | 26 | -4 | 43 |
| 6 | Watford | 25 | 8 | 41 |
| 7 | Hull City | 25 | 2 | 41 |
| 8 | Stoke City | 26 | 9 | 40 |
| 9 | Wrexham | 26 | 6 | 40 |
| 10 | Bristol City | 26 | 9 | 39 |
| 11 | Queens Park Rangers | 26 | -1 | 38 |
| 12 | Leicester City | 26 | -1 | 37 |
| 13 | Derby County | 26 | 0 | 35 |
| 14 | Birmingham City | 26 | -1 | 34 |
| 15 | Southampton | 26 | 0 | 33 |
| 16 | Sheffield United | 25 | -2 | 32 |
| 17 | Swansea City | 26 | -6 | 32 |
| 18 | West Bromwich Albion | 26 | -6 | 31 |
| 19 | Charlton Athletic | 25 | -7 | 29 |
| 20 | Blackburn Rovers | 25 | -6 | 28 |
| 21 | Portsmouth | 24 | -14 | 25 |
| 22 | Norwich City | 26 | -11 | 24 |
| 23 | Oxford United | 25 | -10 | 22 |
| 24 | Sheffield Wednesday | 25 | -33 | -7 |
Лучшие игроки
Лучшие игроки
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | ![]() Adam ArmstrongAttacker | Southampton | 11 |
| 2 | ![]() Brandon Thomas-AsanteAttacker | Coventry City | 10 |
| 3 | ![]() Morgan WhittakerAttacker | Middlesbrough | 10 |
| 4 | ![]() R. BurrellAttacker | Queens Park Rangers | 10 |
| 5 | ![]() Joe GelhardtAttacker | Hull City | 10 |
| 6 | ![]() Kieffer MooreAttacker | Wrexham | 10 |
| 7 | ![]() Zan VipotnikAttacker | Swansea City | 10 |
| 8 | ![]() Carlton MorrisAttacker | Derby County | 10 |
| 9 | ![]() Sorba ThomasAttacker | Stoke City | 9 |
| 10 | ![]() Ellis SimmsAttacker | Coventry City | 9 |
| 11 | ![]() Oliver McBurnieAttacker | Hull City | 9 |
| 12 | ![]() Jaden PhilogeneAttacker | Ipswich Town | 9 |
| 13 | ![]() Jovon MakamaAttacker | Norwich City | 9 |
| 14 | ![]() Anis MehmetiMidfielder | Bristol City | 8 |
| 15 | ![]() Jordan JamesMidfielder | Leicester City | 8 |
| 16 | ![]() Aune HeggebøAttacker | West Bromwich Albion | 8 |
| 17 | ![]() Jay StansfieldAttacker | Birmingham City | 8 |
| 18 | ![]() Jack ClarkeAttacker | Ipswich Town | 8 |
| 19 | ![]() Haji WrightAttacker | Coventry City | 8 |
| 20 | ![]() Luca KjerrumgaardAttacker | Watford | 8 |




















































