StavkaGPT site section
Main content and key data
Stats, analytics, and materials
Leagues, teams, and matches
Reference info and navigation
AI Answer
Source: league standings
Who is leading the league right now?
Current leader: Everett Silvertips (81 points).
AI Summary
- Standings and form are refreshed regularly.
- Teams and current stats are listed below.
- Use standings to compare teams and select matches.
Table
| # | Team | Points | Goals | Form |
|---|---|---|---|---|
| 1 | Everett Silvertips | 81 | 203 : 117 | ВВВВВ |
| 2 | Penticton Vees | 69 | 198 : 144 | ПВВПВ |
| 3 | Prince George Cougars | 60 | 180 : 150 | ПВПВВ |
| 4 | Kamloops Blazers | 58 | 203 : 187 | ПВПВВ |
| 5 | Kelowna Rockets | 57 | 180 : 168 | ПВВВП |
| 6 | Tri-City Americans | 54 | 147 : 160 | ПВПВВ |
| 7 | Portland Winterhawks | 50 | 177 : 198 | ВПППВ |
| 8 | Victoria Royals | 50 | 155 : 180 | ВПВПВ |
| 9 | Spokane Chiefs | 49 | 152 : 159 | ВВППП |
| 10 | Seattle Thunderbirds | 42 | 160 : 181 | ППВПП |
| 11 | Wenatchee Wild | 41 | 135 : 172 | ПВППП |
| 12 | Vancouver Giants | 39 | 154 : 212 | ППППП |
| 1 | Prince Albert Raiders | 79 | 224 : 127 | ПВПВВ |
| 2 | Medicine Hat Tigers | 74 | 232 : 153 | ПВВПП |
| 3 | Edmonton Oil Kings | 71 | 210 : 149 | ВВППВ |
| 4 | Calgary Hitmen | 61 | 180 : 143 | ВВПВВ |
| 5 | Brandon Wheat Kings | 57 | 197 : 178 | ПВВПВ |
| 6 | Saskatoon Blades | 54 | 159 : 160 | ППВПП |
| 7 | Moose Jaw Warriors | 44 | 177 : 209 | ВПВПП |
| 8 | Red Deer Rebels | 40 | 138 : 182 | ВВППП |
| 9 | Regina Pats | 38 | 157 : 190 | ВПППВ |
| 10 | Lethbridge Hurricanes | 31 | 148 : 233 | ПВВВП |
| 11 | Swift Current Broncos | 27 | 130 : 244 | ППВВП |
| 1 | Medicine Hat Tigers | 74 | 232 : 153 | ПВВПП |
| 2 | Edmonton Oil Kings | 71 | 210 : 149 | ВВППВ |
| 3 | Calgary Hitmen | 61 | 180 : 143 | ВВПВВ |
| 4 | Red Deer Rebels | 40 | 138 : 182 | ВВППП |
| 5 | Lethbridge Hurricanes | 31 | 148 : 233 | ПВВВП |
| 1 | Prince Albert Raiders | 79 | 224 : 127 | ПВПВВ |
| 2 | Brandon Wheat Kings | 57 | 197 : 178 | ПВВПВ |
| 3 | Saskatoon Blades | 54 | 159 : 160 | ППВПП |
| 4 | Moose Jaw Warriors | 44 | 177 : 209 | ВПВПП |
| 5 | Regina Pats | 38 | 157 : 190 | ВПППВ |
| 6 | Swift Current Broncos | 27 | 130 : 244 | ППВВП |
| 1 | Penticton Vees | 69 | 198 : 144 | ПВВПВ |
| 2 | Prince George Cougars | 60 | 180 : 150 | ПВПВВ |
| 3 | Kamloops Blazers | 58 | 203 : 187 | ПВПВВ |
| 4 | Kelowna Rockets | 57 | 180 : 168 | ПВВВП |
| 5 | Victoria Royals | 50 | 155 : 180 | ВПВПВ |
| 6 | Vancouver Giants | 39 | 154 : 212 | ППППП |
| 1 | Everett Silvertips | 81 | 203 : 117 | ВВВВВ |
| 2 | Tri-City Americans | 54 | 147 : 160 | ПВПВВ |
| 3 | Portland Winterhawks | 50 | 177 : 198 | ВПППВ |
| 4 | Spokane Chiefs | 49 | 152 : 159 | ВВППП |
| 5 | Seattle Thunderbirds | 42 | 160 : 181 | ППВПП |
| 6 | Wenatchee Wild | 41 | 135 : 172 | ПВППП |
Teams
Брэндон Уит КингзКалгари ХитменЭдмонтон Ойл КингзЭверетт СильвертипсКэмлупс БлейзерсКелоуна РокетсЛетбридж ХаррикейнзМедисин-Хэт ТайгерсМус-Джо УорриорсПортленд ВинтерхоксПринс Альберт РейдерсПринс-Джордж КугарзРед Дир РебелсРеджайна ПэтсСаскатун БлейдсСиэтл ТандербердсСпокан ЧифсСвифт Каррент БронкосТрай-Сити АмерикансВанкувер ДжайентсВиктория РоялсУэначи УайлдПентиктон Виз
League overview
Here you can find the table, participants, and key indicators to quickly assess power balance and form.
Open a team or match card for deeper analysis with events, stats, and period results.
League FAQ
What does the league table show?
The table shows team positions, points, goal difference, and recent form.
How do I open a team page?
Click a team name to open the profile with form and statistics.
How often are data updated?
Updates run several times per day, and live matches refresh more often.