StavkaGPT site section
Main content and key data
Stats, analytics, and materials
Leagues, teams, and matches
Reference info and navigation
AI Answer
Source: league standings
Who is leading the league right now?
Current leader: Metallurg Novokuznetsk (83 points).
AI Summary
- Standings and form are refreshed regularly.
- Teams and current stats are listed below.
- Use standings to compare teams and select matches.
Table
| # | Team | Points | Goals | Form |
|---|---|---|---|---|
| 1 | Metallurg Novokuznetsk | 83 | 175 : 111 | ППВВВ |
| 2 | HC Yugra | 80 | 136 : 75 | ВВВВП |
| 3 | Almetyevsk | 72 | 164 : 90 | ПВВВВ |
| 4 | Khimik | 68 | 146 : 99 | ПВВВВ |
| 5 | Magnitka Magnitogorsk | 64 | 145 : 101 | ВВВВВ |
| 6 | Gornyak | 63 | 148 : 116 | ПВППВ |
| 7 | Dizel | 62 | 128 : 109 | ВППВВ |
| 8 | Izhevsk | 61 | 121 : 107 | ВПВПП |
| 9 | Omskie Krylia | 61 | 129 : 103 | ПВППП |
| 10 | Ryazan | 60 | 129 : 117 | ВПВПВ |
| 11 | Chelmet Chelyabinsk | 58 | 139 : 132 | ВППВВ |
| 12 | CSK VVS | 58 | 128 : 112 | ПВВПП |
| 13 | Rubin Tyumen | 57 | 120 : 114 | ППВВП |
| 14 | Perm | 57 | 114 : 123 | ВВВПВ |
| 15 | Bars | 57 | 102 : 108 | ПВВПВ |
| 16 | Krasnoyarsk | 56 | 118 : 125 | ППВВП |
| 17 | Toros Neftekamsk | 56 | 114 : 115 | ВВПВВ |
| 18 | Torpedo Gorky | 56 | 129 : 114 | ВПВВВ |
| 19 | Dinamo St. Petersburg | 52 | 130 : 121 | ВПППВ |
| 20 | Kurgan | 51 | 114 : 113 | ППВПП |
| 21 | AKM | 50 | 110 : 134 | ППВПВ |
| 22 | Tambov | 48 | 124 : 140 | ВВППП |
| 23 | Zvezda Moscow | 48 | 101 : 114 | ПВВВП |
| 24 | Olympia | 46 | 86 : 118 | ППВВП |
| 25 | Orsk | 44 | 79 : 122 | ВВВВВ |
| 26 | Buran Voronezh | 44 | 105 : 146 | ППВПП |
| 27 | SKA-VMF St. Petersburg | 44 | 95 : 131 | ВВПВВ |
| 28 | Dyn. Altay | 39 | 102 : 156 | ППППП |
| 29 | Kristall Saratov | 38 | 100 : 140 | ВВППП |
| 30 | HK Norilsk | 37 | 102 : 138 | ППППП |
| 31 | HC Rostov | 35 | 98 : 143 | ПППВП |
| 32 | Chelny | 35 | 107 : 151 | ПППВП |
Teams
АльметьевскБарсЦСК ВВСЧелмет ЧелябинскДинамо Санкт-ПетербургРостовЮграИжевскХимикКрасноярскКурганМеталлург НовокузнецкОрскПермьРязаньТамбовТорос НефтекамскЗвезда МоскваЧелныДинамо АлтайКристаллОлимпияТорпедо ГорькийРубин ТюменьГорнякАКМОмские КрыльяБуран ВоронежДизельНорильскМагниткаСКА-ВМФ Санкт-Петербург
League overview
Here you can find the table, participants, and key indicators to quickly assess power balance and form.
Open a team or match card for deeper analysis with events, stats, and period results.
League FAQ
What does the league table show?
The table shows team positions, points, goal difference, and recent form.
How do I open a team page?
Click a team name to open the profile with form and statistics.
How often are data updated?
Updates run several times per day, and live matches refresh more often.